
Thomas Muller
Forward
Position
Forward
Nationality
Germany
Age
36
Height
185 cm
Weight
76 kg
Foot
Right
Birthplace
Weilheim in Oberbayern
Born
13.09.1989
Market Value (#2426)
€4.6MCurrent Season
19
Appearances
9
Goals
1,124
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
MLS 2025 | 12 | 8 |
Bundesliga 2024/2025 | 30 | 1 |
Bundesliga 2023/2024 | 31 | 5 |
Bundesliga 2022/2023 | 27 | 7 |
Bundesliga 2021/2022 | 32 | 8 |
Bundesliga 2020/2021 | 32 | 11 |
Bundesliga 2019/2020 | 33 | 8 |
Bundesliga 2018/2019 | 32 | 6 |
Bundesliga 2017/2018 | 29 | 8 |
Bundesliga 2016/2017 | 29 | 5 |
Bundesliga 2015/2016 | 31 | 20 |
Bundesliga 2014/2015 | 32 | 13 |
Bundesliga 2013/2014 | 31 | 13 |
Bundesliga 2012/2013 | 28 | 13 |
Bundesliga 2011/2012 | 34 | 7 |
Bundesliga 2010/2011 | 34 | 12 |
Bundesliga 2009/2010 | 34 | 13 |
Bundesliga 2008/2009 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Championship 2025 | 1 | 1 |
DFB Pokal 2024/2025 | 2 | 2 |
DFB Pokal 2023/2024 | 1 | 1 |
DFB Pokal 2022/2023 | 3 | - |
Super Cup 2022 | 1 | - |
DFB Pokal 2021/2022 | 2 | - |
Super Cup 2021 | 1 | 1 |
DFB Pokal 2020/2021 | 2 | 1 |
Super Cup 2020 | 1 | 1 |
DFB Pokal 2019/2020 | 6 | 2 |
Super Cup 2019 | 1 | - |
DFB Pokal 2018/2019 | 6 | 3 |
Super Cup 2018 | 1 | - |
DFB Pokal 2017/2018 | 5 | 4 |
Super Cup 2017 | 1 | - |
DFB Pokal 2016/2017 | 1 | - |
Super Cup 2016 | 1 | 1 |
DFB Pokal 2015/2016 | 5 | 4 |
Super Cup 2015 | 1 | - |
DFB Pokal 2014/2015 | 5 | 1 |
Super Cup 2014 | 1 | - |
DFB Pokal 2013/2014 | 5 | 8 |
Super Cup 2013 | 1 | - |
DFB Pokal 2012/2013 | 5 | 1 |
Super Cup 2012 | 1 | 1 |
DFB Pokal 2011/2012 | 5 | 2 |
DFB Pokal 2010/2011 | 1 | - |
Super Cup 2010 | 1 | 1 |
DFB Pokal 2009/2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
FIFA Club World Cup 2025 | 4 | - |
UEFA Champions League 2024/2025 | 12 | 3 |
UEFA Champions League 2023/2024 | 8 | 1 |
UEFA Champions League 2022/2023 | 8 | 1 |
UEFA Champions League 2021/2022 | 10 | 4 |
UEFA Champions League 2020/2021 | 9 | 2 |
FIFA Club World Cup 2020 | 1 | - |
UEFA Super Cup 2020 | 1 | - |
UEFA Champions League 2019/2020 | 10 | 4 |
UEFA Champions League 2018/2019 | 6 | - |
UEFA Champions League 2017/2018 | 10 | 3 |
UEFA Champions League 2016/2017 | 9 | 3 |
UEFA Champions League 2015/2016 | 12 | 8 |
UEFA Champions League 2014/2015 | 10 | 7 |
UEFA Champions League 2013/2014 | 12 | 5 |
FIFA Club World Cup 2013 | 1 | - |
UEFA Super Cup 2013 | 1 | - |
UEFA Champions League 2012/2013 | 13 | 8 |
UEFA Champions League 2011/2012 | 14 | 2 |
UEFA Champions League 2010/2011 | 8 | 3 |
UEFA Champions League 2009/2010 | 12 | 2 |
UEFA Champions League 2008/2009 | 1 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship 2024 | 2 | - |
Friendlies 2024 | 2 | - |
Friendlies 2023 | 1 | - |
UEFA Nations League League D 2022/2023 | 5 | 1 |
FIFA World Cup 2022 | 3 | - |
Friendlies 2022 | 2 | 1 |
FIFA World Cup 2022 | 3 | - |
Friendlies 2021 | 2 | 1 |
UEFA European Championship 2020 | 2 | - |
UEFA Nations League League D 2018/2019 | 4 | - |
FIFA World Cup 2018 | 3 | - |
Friendlies 2018 | 4 | 1 |
FIFA World Cup 2018 | 3 | - |
Friendlies 2017 | 1 | - |
UEFA European Championship 2016 | 6 | - |
Friendlies 2016 | 5 | 1 |
UEFA European Championship Qualifiers 2016 | 6 | - |
Friendlies 2015 | 1 | - |
FIFA World Cup 2014 | 7 | 5 |
Friendlies 2014 | 4 | 1 |
FIFA World Cup 2014 | 10 | 4 |
Friendlies 2013 | 3 | 2 |
UEFA European Championship 2012 | 5 | - |
Friendlies 2012 | 4 | - |
UEFA European Championship Qualifiers 2012 | 9 | 3 |
Friendlies 2011 | 7 | 2 |
FIFA World Cup 2010 | 6 | 5 |